- 2021 Town Manager Report
2021 Town Manager Report
2020 Town Managers Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
12-10-2020 Town Manager's Report | 92.91 KB | 39 | 17-12-2020 | DownloadPreview | ||
11-12-2020 Town Manager's Report | 95.35 KB | 50 | 16-11-2020 | Download | ||
09-10-2020 Town Manager's Report | 208.52 KB | 38 | 16-11-2020 | Download | ||
8-13-2020 Town Manager's Report | 93.78 KB | 46 | 20-08-2020 | Download | ||
7-9-2020 Town Manager's Report | 87.02 KB | 50 | 14-07-2020 | Download | ||
6-11-2020 Town Manager's Report | 82.43 KB | 62 | 17-06-2020 | Download | ||
5-14-2020 Town Manager's Report | 86.30 KB | 59 | 18-05-2020 | Download | ||
4-9-2020 Town Manager's Report | 86.84 KB | 61 | 20-04-2020 | Download | ||
3-12-2020 Town Manager's Report | 91.04 KB | 78 | 18-03-2020 | Download | ||
2-13-2020 Town Manager's Report | 208.67 KB | 101 | 14-02-2020 | Download | ||
1-9-2020 Town Manager's Report | 210.03 KB | 127 | 15-01-2020 | Download |
- 2019 Town Manager's Report
2019 Town Manager's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
12-12-2019 Town Manager's Report | 209.76 KB | 151 | Download | |||
11-14-2019 Town Manager's Report | 214.63 KB | 169 | Download | |||
10-10-2019 Town Manager's Report | 210.80 KB | 202 | Download | |||
9-12-2019 Town Manager's Report | 213.10 KB | 275 | Download | |||
8-8-2019 Town Manager's Report | 212.07 KB | 271 | Download | |||
7-11-2019 Town Manager's Report | 209.86 KB | 290 | Download | |||
6-13-2019 Town Manager's Report | 218.78 KB | 342 | Download | |||
5-9-2019 Town Manager's Report | 245.56 KB | 381 | Download | |||
4-11-2019 Town Manager's Report | 294.93 KB | 431 | Download | |||
3-13-2019 Town Manager's Report | 214.98 KB | 531 | Download | |||
2-14-2019 Town Manager's Report | 214.24 KB | 550 | Download | |||
1-10-2019 Town Manager's Report | 211.06 KB | 568 | Download |
2018 Town Managers Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Town Manager's Report 12-13-2018 | 348.20 KB | 605 | 18-12-2018 | Download | ||
Town Manager's Report 11-8-2018 | 213.88 KB | 638 | 20-11-2018 | Download | ||
Town Manager's Report 10-11-2018 | 292.62 KB | 698 | 15-10-2018 | Download | ||
Town Manager's Report 9-13-2018 | 354.80 KB | 745 | 14-09-2018 | Download | ||
Town Manager's Report 8-9-2018 | 349.62 KB | 708 | 14-09-2018 | Download | ||
Town Manager's Report 7-12-2018 | 348.84 KB | 806 | 16-07-2018 | Download | ||
Town Manager's Report 6-14-2018 | 356.37 KB | 937 | 15-06-2018 | Download | ||
Town Manager's Report 5-10-2018 | 349.02 KB | 965 | 15-05-2018 | Download | ||
Town Manager's Report 4-12-2018 | 356.59 KB | 1017 | 17-04-2018 | Download | ||
Town Manager's Report 3-8-2018 | 355.79 KB | 1027 | 14-03-2018 | Download | ||
Town Manager's Report 2-8-2018 | 353.32 KB | 1078 | 13-02-2018 | Download | ||
Town Manager's Report 1-11-2018 | 346.23 KB | 1041 | 29-01-2018 | Download |