- 2023 Town Manager's Report
2023 Town Manager's Report
- 2022 Town Manager Report
2022 Town Manager Report
- 2021 Town Manager Report
2021 Town Manager Report
2020 Town Managers Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
12-10-2020 Town Manager's Report | 92.91 KB | 208 | 17-12-2020 | DownloadPreview | ||
11-12-2020 Town Manager's Report | 95.35 KB | 209 | 16-11-2020 | Download | ||
09-10-2020 Town Manager's Report | 208.52 KB | 199 | 16-11-2020 | Download | ||
8-13-2020 Town Manager's Report | 93.78 KB | 203 | 20-08-2020 | Download | ||
7-9-2020 Town Manager's Report | 87.02 KB | 207 | 14-07-2020 | Download | ||
6-11-2020 Town Manager's Report | 82.43 KB | 229 | 17-06-2020 | Download | ||
5-14-2020 Town Manager's Report | 86.30 KB | 229 | 18-05-2020 | Download | ||
4-9-2020 Town Manager's Report | 86.84 KB | 228 | 20-04-2020 | Download | ||
3-12-2020 Town Manager's Report | 91.04 KB | 239 | 18-03-2020 | Download | ||
2-13-2020 Town Manager's Report | 208.67 KB | 266 | 14-02-2020 | Download | ||
1-9-2020 Town Manager's Report | 210.03 KB | 296 | 15-01-2020 | Download |
- 2019 Town Manager's Report
2019 Town Manager's Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
12-12-2019 Town Manager's Report | 209.76 KB | 329 | Download | |||
11-14-2019 Town Manager's Report | 214.63 KB | 351 | Download | |||
10-10-2019 Town Manager's Report | 210.80 KB | 381 | Download | |||
9-12-2019 Town Manager's Report | 213.10 KB | 451 | Download | |||
8-8-2019 Town Manager's Report | 212.07 KB | 449 | Download | |||
7-11-2019 Town Manager's Report | 209.86 KB | 453 | Download | |||
6-13-2019 Town Manager's Report | 218.78 KB | 519 | Download | |||
5-9-2019 Town Manager's Report | 245.56 KB | 556 | Download | |||
4-11-2019 Town Manager's Report | 294.93 KB | 610 | Download | |||
3-13-2019 Town Manager's Report | 214.98 KB | 717 | Download | |||
2-14-2019 Town Manager's Report | 214.24 KB | 730 | Download | |||
1-10-2019 Town Manager's Report | 211.06 KB | 750 | Download |
2018 Town Managers Report
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Town Manager's Report 12-13-2018 | 348.20 KB | 777 | 18-12-2018 | Download | ||
Town Manager's Report 11-8-2018 | 213.88 KB | 812 | 20-11-2018 | Download | ||
Town Manager's Report 10-11-2018 | 292.62 KB | 883 | 15-10-2018 | Download | ||
Town Manager's Report 9-13-2018 | 354.80 KB | 927 | 14-09-2018 | Download | ||
Town Manager's Report 8-9-2018 | 349.62 KB | 872 | 14-09-2018 | Download | ||
Town Manager's Report 7-12-2018 | 348.84 KB | 963 | 16-07-2018 | Download | ||
Town Manager's Report 6-14-2018 | 356.37 KB | 1117 | 15-06-2018 | Download | ||
Town Manager's Report 5-10-2018 | 349.02 KB | 1134 | 15-05-2018 | Download | ||
Town Manager's Report 4-12-2018 | 356.59 KB | 1201 | 17-04-2018 | Download | ||
Town Manager's Report 3-8-2018 | 355.79 KB | 1202 | 14-03-2018 | Download | ||
Town Manager's Report 2-8-2018 | 353.32 KB | 1251 | 13-02-2018 | Download | ||
Town Manager's Report 1-11-2018 | 346.23 KB | 1225 | 29-01-2018 | Download |